Reseller Hosting
| » Reseller Hosting Packages |
| Plans | Basic Reseller
|
Pro Reseller |
Premier Reseller |
|
| |
Disk Space | 30 GB |
50 GB |
65 GB |
| |
Bandwidth | 480 GB |
650 GB |
750 GB |
| |
Pricing | $22.99 |
$32.99 |
$46.99 |
| |
Proceed to Checkout |
|
|
|
| » Reseller Hosting Features |
| |
Private Name Servers | |||
| |
Free Billing system | |||
| |
Free Templates | |||
| |
24x7 Support | |||
| |
Instant Backups | |||
| No Contract! | ||||
| |
Site Builder | |||
| |
99.9% Uptime Guarantee | |||
| |
30 Day Money Back Guarantee | |||
| |
Free / Instant Setup |
| » You Can Create... |
| |
Domains | unlimited
|
unlimited |
unlimited |
| Sub Domains | unlimited
|
unlimited |
unlimited |
|
| |
POP3 Accounts | unlimited
|
unlimited |
unlimited |
| MySQL Databases | unlimited
|
unlimited |
unlimited |
|
| |
FTP Accounts | unlimited
|
unlimited |
unlimited |
| » All accounts you setup will have..... |
| CGI | ||||
| FastCGI | ||||
| PHP 5 | ||||
| Perl | ||||
| Ruby On Rails | ||||
| Python | ||||
| SSH | ||||
| SSI | ||||
| Cron | ||||
| FrontPage | ||||
| Curl | ||||
| GD 2 | ||||
| Image Magick | ||||
| Streaming Audio/Video | ||||
| Free PHP/Perl Module Installation |
| » All accounts will have the below E-mail tools... |
| Web Mail | ||||
| E-mail Alias | ||||
| Auto Responders | ||||
| Mailing Lists | ||||
| Catch Alls | ||||
| Spam Assassin | ||||
| Mail Forwards | ||||
| IMAP Support | ||||
| SMTP |
| » All accounts will have the below Control Panel Features... |
| Fantastico | ||||
| Soholaunch | ||||
| Multi Language | ||||
| Hotlink Protection | ||||
| phpMyAdmin | ||||
| IP Deny Manager | ||||
| Custom Error Pages | ||||
| Redirect URL | ||||
| Web Based File Manager | ||||
| PW Protected Directories | ||||
| Instant Blogs | ||||
| Instant Customer Support Desks | ||||
| Instant PHPnuke | ||||
| Instant Forums | ||||
| Instant Guestbook | ||||
| Instant Portals | ||||
| Instant Counter | ||||
| Instant FormMail |
| » All accounts will have the below Website / FTP Statistics... |
| AWstats (Real Time Updates) | ||||
| Webalizer | ||||
| Raw Log Manager | ||||
| Referrer Logs | ||||
| Error Logs |
| » All accounts will have the below E-Commerce Features... |
| Shared SSL | ||||
| Private SSL Allowed | ||||
| osCommerce | ||||
| ZenCart | ||||
| Cube Cart |
| » Purchase |
| Plans | Basic Reseller
|
Pro Reseller |
Premier Reseller |
|
| |
Pricing | $22.99 |
$32.99 |
$46.99 |
| |
Proceed to Checkout |
|
|
|
Our Most Popular VPS Plan
